Format of Complaints against Custodians and DDPs to be displayed on their websites
A. Data for the Month ending -
S. No. | Received from | Pending at the end of the last month | Received during the month | Resolved during the month* | Total Pending at the end of month** | Complaints Pending > 1 month | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | - | - | - | - | - | - |
2 | SEBI (SCORES) | - | - | - | - | - | - |
3 | Stock Exchanges (If relevant) | - | - | - | - | - | - |
4 | Other Sources (if any) | - | - | - | - | - | - |
5 | Grand Total | - | - | - | - | - | - |
B. Trend of Monthly disposal of complaints for the Financial Year-
SN | Month | Carried forward from the previous month | Received during the month | Resolved during the month * | Pending at the end of the month ** |
---|---|---|---|---|---|
1 | April 2024 | Nil | Nil | Nil | Nil |
2 | May 2024 | Nil | Nil | Nil | Nil |
3 | June 2024 | Nil | Nil | Nil | Nil |
4 | July 2024 | Nil | Nil | Nil | Nil |
5 | Aug 2024 | Nil | Nil | Nil | Nil |
6 | Sept 2024 | Nil | Nil | Nil | Nil |
7 | Oct 2024 | Nil | Nil | Nil | Nil |
8 | Nov 2024 | - | - | - | - |
9 | Dec 2024 | - | - | - | - |
10 | Jan 2025 | - | - | - | - |
11 | Feb 2025 | - | - | - | - |
12 | March 2025 | - | - | - | - |
Grand Total | Nil | Nil | Nil | Nil |
* Inclusive of complaints of previous months resolved in the current month.
** Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the
current
month divided by total number of complaints resolved in the current month.
C. Trend of Annual (FY) disposal of complaints (For 3 years on rolling basis)
SNo | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2021-2022 | N/A | N/A | N/A | N/A |
2 | 2022-2023 | Nil | Nil | Nil | Nil |
3 | 2023-2024 | Nil | Nil | Nil | Nil |
4 | 2024-2025 | - | - | - | - |
Grand Total | Nil | Nil | Nil | Nil |